
The Andersons, Inc.
The Andersons
Albion, MI |
Grove Associates |
$1,050,000 |
Ethanol Plant |
150,000 CYD Earth Excavation |
Two jack & bore under railroad |
One pump station |
Miscellaneous storm, water & sanitary sewer piping |
Lakes Area Sewer Authority
Marcellus, MI | ||
Wightman & Associates | ||
$1,780,000 | ||
Sanitary Sewer System | ||
Forcemain | 52,895 | linear feet |
Directional drill under lake | ||
7 Submersible Pump Stations | ||
7 Grinder Stations |
Stueben Lakes Regional Waste District
Orland, Indiana | ||
Russell Engineering & Associates | ||
$1,400,000 | ||
A-5 | ||
8″ Pressure Main, Open Cut | 13,390 | linear feet |
8″ HDPE Pressure Main HDD | 16,000 | linear feet |
3 Submersible Pump Stations |

The Air Zoo
The Air Zoo
Kalamazoo, MI |
Delta Design Systems |
Phase 1 & Phase 2 |
Coloma Township
Coloma Township, MI | ||
George Granger | ||
$2,900,000 | ||
Coloma Township Water System | ||
Watermain | 57,203 | linear feet |
Cass Area Utility Authority
Cass County, MI | ||
Wightman & Associates | ||
A. $5,100,000 C900 PVC Watermain | 88,160 | linear feet |
B. $640,000 C900 PVC Watermain | 5,450 | linear feet |
C. $2,000,000 C900 PVC Watermain | 33,110 | linear feet |
See the map above for more of Balkema Excavating’s completed projects!